For some weeks inside the early a part of every 12 months, dozens of brightly festooned, themed Mardi Gras floats sporting krewe royalty, celebrities, and masked participants lead marching bands and riders on horseback, flambeaux companies and others thru the streets of recent Orleans. They bestow beads, doubloons, and different prized trinkets to tens of millions of revelers witnessing "the finest show on the earth."
Carnival season formally begins January 6 every year and keeps through fat Tuesday, which falls at the day earlier than Ash Wednesday. This year’s parades will take location between January fifth and February thirteenth, 2017.
The official 2018 parade schedule of parades taking location in New Orleans is below (problem to change):
Saturday, January 6, 2018
| ||||
Phunny Phorty Phellows | 7:00 p.m. | Uptown | Streetcar Ride | |
Joan of Arc | 7:00 p.m. | French Quarter | Walking Parade | |
Société Du Champs Elysée | 7:30 p.m. | French Quarter | Streetcar Ride | |
Saturday, January 27, 2018
| ||||
Bilge | 12:00 p.m. | Slidell | ||
Poseidon
| 1:00 p.m. | Slidell | ||
Mona Lisa & Moon Pie | 7:00 p.m. | Slidell | ||
Krewe du Vieux | 6:30 p.m. | French Quarter | Mature Themed | |
Krewe Delusion | Follows | French Quarter | Walking Parade | |
Sunday, January 28, 2018
| ||||
Little Rascals | Noon | Metairie | ||
Slidellians | 1:00 p.m. | Slidell | ||
Perseus | 2:00 p.m. | Slidell | ||
Friday, February 2, 2018
| ||||
Krewe of Cork | 3:00 p.m. | French Quarter | Walking Parade | |
Oshun | 6:00 p.m. | Uptown | ||
Cleopatra | 6:30 p.m. | Uptown | ||
Eve | 7:00 p.m. | Mandeville | ||
Excalibur | 7:00 p.m. | Metairie | ||
Saturday, February 3, 2018
| ||||
Krewe of Paws | 10:00 a.m. | Slidell | ||
Adonis | 11:45 a.m. | Westbank | ||
Tchefuncte | 1:00 p.m. | Madisonville | ||
Nemesis | 1:00 p.m. | St. Bernard | ||
Pontchartrain | 1:00 p.m. | Uptown | ||
Choctaw | 2:00 p.m. | Uptown | ||
Freret | 3:00 p.m. | Uptown | ||
Sparta | 6:00 p.m. | Uptown | ||
Pygmallion | 6:15 p.m. | Uptown | ||
Caesar | 6:00 p.m. | Metairie | ||
'tit Rex | 5:00 p.m. | Marigny | Walking Parade | |
Olympia | 6:00 p.m. | Covington | ||
Caesar | 6:00 p.m. | Metairie | ||
Chewbacchus | 7:00 p.m. | Marigny | Walking Parade | |
Titans | 6:30 p.m. | Slidell | ||
Sunday, February 4, 2018
| ||||
Femme Fatale | 11:00 a.m. | Uptown | ||
Carrollton | Noon | Uptown | ||
King Arthur and Merlin | Follows | Uptown | ||
Alla | Follows | Uptown | ||
Claude | 1:00 p.m. | Slidell | ||
Dionysus | 2:00 p.m. | Slidell | ||
Barkus | 2:00 p.m. | French Quarter | Dog Walking Parade | |
Wednesday, February 7, 2018
| ||||
Druids | 6:30 p.m. | Uptown | ||
Nyx | 7:00 p.m. | Uptown | ||
Thursday, February 8, 2018
| ||||
Knights of Babylon | 5:30 p.m. | Uptown | ||
Chaos | 6:15 p.m. | Uptown | ||
Muses | 6:30 p.m. | Uptown | ||
Friday, February 9, 2018
| ||||
Krewe of Bosom Buddies | 11:30 a.m. | French Quarter | ||
Hermes | 6:00 p.m. | Uptown | ||
Le Krewe D'etat | 6:30 p.m. | Uptown | ||
Selene | 6:30 p.m. | Slidell | ||
Orpheus | 7:00 p.m. | Mandeville | ||
Morpheus | 7:00 p.m. | Uptown | ||
Centurions | 7:00 p.m. | Metairie | ||
Saturday, February 10, 2018
| ||||
NOMTOC | 10:45 a.m. | Westbank | ||
Iris | 11:00 a.m. | Uptown | ||
Tucks | Noon | Uptown | ||
Endymion | 4:15 p.m. | Mid-City | Superkrewe | |
Isis | 6:30 p.m. | Metairie | ||
Sunday, February 11, 2018
| ||||
Okeanos | 11:00 a.m. | Uptown | ||
Mid-City | 11:45 a.m. | Uptown | ||
Thoth | Noon | Uptown | ||
Napoleon | 5:00 p.m. | Metairie | ||
Bacchus | 5:15 p.m. | Uptown | Superkrewe | |
Athena | 5:30 p.m. | Metairie | ||
Monday, February 12, 2018
| ||||
Proteus | 5:15 p.m. | Uptown | ||
Orpheus | 6:00 p.m. | Uptown | Superkrewe | |
Tuesday, February 13, 2018
| ||||
Zulu | 8:00 a.m. | Uptown | Features Royalty | |
Rex | 10:00 a.m. | Uptown | Features Royalty | |
Elks Orleanians | Follows | Uptown | Truck Parade | |
Crescent City | Follows | Uptown | Truck Parade | |
Argus | 10:00 a.m. | Metairie | ||
Krewe of Elks Jefferson | Follows | Metairie | Truck Parade | |
Krewe of Jefferson | Follows | Metairie | Truck Parade | |
Lyra | 10:00 a.m. | Covington |
info on unique parade routes and instances can be located at the Mardi Gras Parade schedule internet site here.
Mardi Gras 2018
if you're inquisitive about planning a experience for Mardi Gras, you could find destiny Mardi Gras dates here. you couldadditionally book your ride to New Orleans right here in case your travel dates are less than a 12 months away.
make certain to % apparel this is cozy and may be layered, because the climate is frequently heat at some point of the day after which cool for the night parades, depending on the time of 12 months.
And don't be shy—wear a costume, specifically on Mardi Gras day. it's all about fun!
make certain to % apparel this is cozy and may be layered, because the climate is frequently heat at some point of the day after which cool for the night parades, depending on the time of 12 months.
And don't be shy—wear a costume, specifically on Mardi Gras day. it's all about fun!
No comments:
Post a Comment